Product Details:
Number Of Slices | 64- Slice System |
Machine Condition | Refurbished |
Model Name/Number | Brilliance |
Brand | Philips |
Gantry Aperture | 700 mm |
X-ray Tube and Detectors Architecture | Third Generation,Rotate-Rotate |
Intercom System | Two Way Connection Between the Gantry and Console Areas |
Gantry Tilt, Degrees | -30 Deg to +30 Deg with 0.5 Deg Increments |
Focus Detector Distance | 1040 mm |
Focus Isocenter Distance | 570 mm |
Controls Located at Operator's Console | Tilt,Couch In/Out,Couch Up/Down,Emergency Stop,X-Ray Indicator,Start Scan,Pause |
Controls Located on Gantry | Tilt,Couch In/Out,Couch Up/Down,Emergency Stop,X-Ray Indicator |
Patient Table Vertical Range | 578 to 1028 mm with 1.0 mm Increment |
Manual Longitudinal Stroke | 1900 mm |
Scannable Range | 1750 mm |
Z-Position Accuracy | +- 25 mm |
Longitudinal Speed | 0.5 - 143 mm/s |
Floating Tabletop | Carbon Fiber Table Top with Foot Pedal and Hand Control for Easy Positioning and Quick Release |
Generator Output Capacity | 60 kW |
Anode Storage Capacity | 8 MHU |
Anode Max Cooling Rate | 1608 kHU/min |
Focal Spot (IEC) | Large: 1.0 mm x 1.0 mm,Small: 0.5 mm x 1.0 mm |
Anode Diameter | 200 mm |
Anode Rotation Speed | 105 Hz (6300 RPM) |
Target Angle | 7 Degree |
Maximum on Time | 23 sec at 500 mA |
Material | Solid State GOS with 43,008 Elements |
Dynamic Range | 1,000,000:1 |
Slip Ring | Optical 5.3 Gbps Transfer Rate |
Data Sampling Rate | Upto 4640 Views,evolution,Element |
Slice Collimations Available | 64 x 0.625 mm,40 x 0.625 mm,32 x 1.25 mm,16 x 2.5 mm,2 x 0.5 mm |
Slice Thickness (Spiral Mode) | 0.55 - 7.5 mm Variable |
Slice Thickness (Axial Mode) | 0.5 - 12 mm |
Scan Angles | 240,360,420 Degree |
Scan Field of View | 250 mm,500 mm |
Absorption Range | -1024 to +3072 Hounsfield Units |
Product Details:
Number Of Slices | 64- Slice System |
Brand | Siemens |
Ultra High Isotropic Resolution | 0.24 mm |
z-Sharp Technology | Yes |
Industry's Highest Routine Isotropic Resolution | Less Than 0.4 mm (0.33 mm) |
Maximum Table Speed With Submillimeter Resolution | 87 mm/s |
Fastest Rotation Time | 0.33 s |
Data Acquisition (Slices/Rotation) | 64 |
0 MHU STRATON X-Ray Tube | 5 MHU/min Cooling Rate |
Generator Peak Power | 80 kW |
Syngo CT.3D | Yes |
CT Oncology Engine | Yes |
CT Neuro Engine | Yes |
CT Cardiac Engine | Yes |
Test Recommended | Cardiac |
Product Description:
Product Details:
Brand | Siemens |
Model Name/Number | Somatom Definition AS |
Slices | 20 or 64 (Acquired Slices),60 or 192 (Reconstructed Slices) |
Rotation Speed | 0.5/1 S/Rotation (0.33 S/Rotation Optional) |
Temporal Resolution | 250 ms (165 ms Optional) |
Minimum Voxel Size | 0.4 mm (0.33 mm Optional) |
Bore Diameter | 80 cm |
Tube Heat Capacity | 50 MHU |
Tube Cooling Rate | 7.3 MHU/min |
Generator Power | 80 kW (100 kW Optional) |
Table Load | 227 kg (500 lb) for Obese Patients (300 kg/661 lb Optional) |
Table Deflection | Less Than Equal to 5 mm |
Recon Field of View | 5 - 50 cm,65 cm HD FOV,80 cm eFOV |
Minimum Room Size | 18 sqm (24 sqm Including Control/Equipment Room) |
Cooling | Air,Water |
Reconstruction Speed | 20/40 images/s (50 images/s Optional) |