Product Details:
Number Of Slices | 64 Slice |
Machine Condition | Refurbished |
Brand | Philips |
Model Name/Number | Gemini TF Big Bore |
Scan Length | 190 cm |
Bore Diameter | 85 cm |
Improved Contrast | 30% |
Bed Reconstruction Time | 30 Seconds/Bed |
Scan Field of View | 60 cm |
FDG Doses Injection | Less Than 5 mCi |
TOF Respiratory Correlated Imaging | 4D |
Product Details:
Number Of Slices | 16- Slice System |
Machine Condition | Refurbished |
Model Name/Number | Brilliance |
Brand | Philips |
Table Capacity | 295 kg (650 lbs) |
Volumetric Coverage | 24 mm |
Generator System | 60 kW |
Maximum Heat Anode Storage | 8.0 MHU |
Cone Beam Reconstruction | True-3 D |
Isotropic Imaging | 16 x 0.75 mm |
Sub Second Rotation Time | 0.44,0.5,0.75,1.0,1.5,2.0 secs |
Sub Millimeter Slice Width | 0.60 mm |
Product Details:
Number Of Slices | 16- Slice System |
Model Name/Number | Light Speed Pro |
Brand | GE Healthcare |
Maximum Load Capacity | 204 Kg |
Scan Time | 120 seconds |
Rotation Time | 0.4 seconds |
Gantry Opening | 80 Cm |
Gantry Tilt | +- 30 |
X Ray Tube Type | 6 MHU |
Max Object Size | 70 cm |
Gantry Aperture | 70cm |
Communications Interface | Yes |
Display Content | Yes |
Isotropic Resolution Mm | 0.35 mm |
X Ray Generator | 80 kW |
GE 16-Slice CT Scanner
Product Description:
At GE, we know that advanced technology only matters if it helps your patients. That’s why we developed the LightSpeed Pro16 a CT system that gives you more power while reducing dose. Now, you can get superior image resolution, faster gantry rotation speeds and innovative volumetric dose reduction techniques – all designed to enhance your diagnostic capabilities
Product Details:
Brand | Siemens |
Number Of Slices | 16- Slice System |
Model Name/Number | Somatom Emotion |
Rotation Time | 0.6,1.0,1.5 sec |
Gantry Tilt | +- 30 Degree |
Gantry Aperture | 70 cm |
Gantry Depth | 68.4 cm (27 inch) |
Distance Scan Plan to Gantry Cover | 26.4 cm (10.4 inch) |
Number of Physical Detector Rows | 24 Rows |
Number of Detector Elements | 17,664 |
Number of Projections | Upto 1,250 (1/360 Degree) |
Table Current Range | 20-345 mA |
Tube Anode Heat Storage Capacity | 5.0 MHU |